Hike Name | Time | Distance | Elevation Gain | Type | Star Rating |
Chapmans Peak | 2.5hrs | 5.8km | 450m | Out, back | **** |
Hout Bay Corner | 2.5hrs | 6.5km | 650m | Out, back | **** |
Lion's Head | 1.5hrs | 5km | 500m | Out, back | ***** |
Pulpit Rock/Breakfast Rock | 2hrs | 5.5km | 400m | Out, back | *** |
Constantia Nek - Camel Rock | 2.5hrs | 7km | 635m | Circular | *** |
Scarborough - Maclears beacon | 15hrs | 50km | 3100m | One way | *** |
Platteklip gorge to Maclear's beacon and back | 5hrs | 9.5km | 950m | mixed Circular/Out and back | *** |
Newlands Forest to Newlands Ravine and back | 3hrs | 8km | 805m | mixed Circular/Out and back | *** |
Kalk bay - Boomslang cave and back | 1.5hrs | 4km | 350m | Out and back | *** |
Camps Bay to the Woodhead dam via Kasteelspoort | 3hrs | 7km | 500m | Out and back | *** |
Devil's Peak from Kings Blockhouse, via Knife Edge | 5hrs | 13km | 1250m | Circular | **** |
Using the Labels
Printing
GPX and KML files
Where possible I have included these as attachments to blogs.